A comprehensive exploration of high-performance computing across different compute paradigms and deployment platforms. From CPU optimization to GPU computing, demonstrating the real-world impact of hardware-aware programming.
Comparing C++, Rust, and Zig implementations across different deployment platforms. Each platform has unique characteristics that influence performance and suitability.
Language | Description | Time (ns/call) | Memory (MB) | Throughput (ops/sec) | Relative Speed |
---|---|---|---|---|---|
Advanced scalar (FMA + SIMD sqrt) | 25.6 | 2.1 | 39.1k | 1.0x (fastest) | |
Optimized scalar (FMA only) | 118.7 | 1.8 | 8.4k | 0.22x | |
Advanced scalar (standard arithmetic) | 40.2 | 1.9 | 24.9k | 0.64x |
Run live WebAssembly benchmarks to compare C++, Rust, and Zig performance in the browser.
Run live server benchmarks to compare C++, Rust, and Zig performance with HTTP overhead.
A detailed exploration of optimization techniques in Zig, from naive implementations to hand-optimized SIMD kernels and multithreading. Demonstrates the incremental approach to performance engineering.
Version | Name | Description | Category | Time (ns/call) | Speedup |
---|---|---|---|---|---|
V1 | Naive | Basic haversine formula with standard math functions | Algorithmic | 41.7 | 1.0x |
V2 | Advanced Scalar | Optimized polynomial approximations for sin/cos | Algorithmic | 38.6 | 1.1x |
V3 | SIMD Optimized | Vectorized operations using AVX2 instructions | Algorithmic | 47.8 | 0.9x |
V4 | Ultra Optimized | Loop unrolling and constant folding optimizations | Algorithmic | 38.7 | 1.1x |
V5 | Ultra Fast | Reduced polynomial degree with minimal error | Algorithmic | 36.4 | 1.1x |
V6 | Lookup Table | Precomputed sine/cosine values for common angles | Algorithmic | 17.9 | 2.3x |
V7 | Approximation | Fast approximation using simplified math | Algorithmic | 11.4 | 3.7x |
V8 | Lookup V11 | Lookup table with precomputed values | Algorithmic | 9.4 | 4.4x |
V9 | Ultra Aggressive | Combined lookup tables with aggressive inlining | Algorithmic | 9.4 | 4.4x |
V10 | Multithreaded | Parallel processing across multiple CPU cores | Parallelization | 5.3 | 7.9x |
Measure before optimizing. Identify bottlenecks and understand the performance characteristics of your workload.
Start with algorithmic improvements, then move to hardware-specific optimizations. Measure at each step.
Match the compute paradigm to the problem characteristics. CPU for complex logic, GPU for parallel workloads.